Home
FluxFingers
Twitter
hack.lu
CTFtime
Theme 
Access not allowed.
Thank you for playing! Feedback: https://flu.xxx/feedback
# Investor Capital Chg % Market
1 organizers $5559 MM -92% ▼ Unknown
2 Super Guesser $5345 MM +73% ▲ Unknown
3 perfect blue $5039 MM +23% ▲ United States
4 Kalmarunionen $3563 MM -65% ▼ Denmark
5 r3kapig $3407 MM +15% ▲ China
6 More Smoked Leet Chicken $3330 MM +34% ▲ Unknown
7 OSUSEC $3259 MM +5% ▲ United States
8 Team Croissant au Beurre $3226 MM -9% ▼ France
9 DiceGang $2995 MM +49% ▲ United States
10 The Flat Network Society $2925 MM +42% ▲ France
11 Nep $2792 MM +67% ▲ North Korea
12 ./Vespiary $2746 MM -87% ▼ Japan
13 ALLES! $2640 MM -69% ▼ Germany
14 Dragon Sector $2578 MM -8% ▼ Poland
15 ELT $2510 MM -27% ▼ Brazil
16 KUDoS $2510 MM +28% ▲ Japan
17 Black Bauhinia $2457 MM -19% ▼ Hong Kong
18 Water Paddler $2090 MM -94% ▼ Unknown
19 bi0s $2072 MM +29% ▲ India
20 KITCTF $2069 MM +69% ▲ Germany
21 Albsociety $1880 MM +59% ▲ Germany
22 Synacktiv⛩️ $1759 MM -86% ▼ France
23 ID-10-T $1694 MM -17% ▼ Spain
24 Maple Bacon $1673 MM -81% ▼ Canada
25 HacknamStyle $1607 MM +62% ▲ Belgium
26 idek $1475 MM +45% ▲ United States
27 SPRUSH $1464 MM -25% ▼ Russia
28 Ridge Racer $1427 MM +80% ▲ United Kingdom
29 0ops $1426 MM -50% ▼ China
30 WE_0WN_Y0U $1409 MM -87% ▼ Austria
31 eee $1295 MM +69% ▲ Unknown
32 STT $1208 MM +21% ▲ Portugal
33 WeAreScientists $1190 MM -24% ▼ Austria
34 traP $1187 MM +43% ▲ Japan
35 polaris $1124 MM -1% ▼ China
36 Made In MIM $1123 MM -98% ▼ Poland
37 Gratin $1097 MM -48% ▼ Russia
38 xtal $1065 MM -81% ▼ Unknown
39 Team Enu $1041 MM -22% ▼ Japan
40 Scavenger Security $1031 MM +23% ▲ Spain
41 flagless flag stealers $1030 MM +76% ▲ Unknown
42 dnr_sscniv $1013 MM -38% ▼ Vietnam
43 Lights of Pineapples $1013 MM +39% ▲ Australia
44 Sp33d_0f_T1m3 $1010 MM +98% ▲ Vietnam
45 Underrated $992 MM -89% ▼ Vietnam
46 3k $989 MM -42% ▼ Unknown
47 VTeam $989 MM +37% ▲ Unknown
48 Lorem Ipsec $989 MM -6% ▼ Belgium
49 y011d4 $948 MM +56% ▲ Japan
50 S. L. $944 MM +28% ▲ China
51 Nupakachi $868 MM +31% ▲ Vietnam
52 Darkside $830 MM -68% ▼ Russia
53 Saint Technics $812 MM -100% ▼ Russia
54 bluehens $812 MM -89% ▼ United States
55 Knightsec $809 MM +28% ▲ United States
56 xSTF $791 MM +1% ▲ Portugal
57 blackpinker $791 MM +96% ▲ Vietnam
58 hswaw $775 MM -83% ▼ Poland
59 bawolff $700 MM -40% ▼ Canada
60 cheriPI $698 MM -47% ▼ United Kingdom
61 C4T BuT S4D $691 MM +22% ▲ Russia
62 Polyhx $663 MM -56% ▼ Unknown
63 Letzpwn $648 MM +51% ▲ Luxembourg
64 pastabase64 $648 MM +69% ▲ Argentina
65 /upb/hack $632 MM +28% ▲ Germany
66 smol.ppt $632 MM +70% ▲ Unknown
67 kasiatutej $629 MM -84% ▼ Poland
68 techsec $629 MM -36% ▼ United States
69 woyouyizhixiaomaol $614 MM +20% ▲ Luxembourg
70 warlock_rootx $611 MM +81% ▲ Unknown
71 pwnthenope $611 MM -74% ▼ Italy
72 CubeMastery $593 MM -37% ▼ United States
73 Spotless $593 MM +98% ▲ Netherlands
74 zer0pts $542 MM -22% ▼ Japan
75 n00b3r $499 MM -88% ▼ Vietnam
76 Robot Mafia $486 MM -16% ▼ United States
77 flib $486 MM -49% ▼ Unknown
78 FAUST $472 MM -21% ▼ Germany
79 PWr Synt@x Err0r $468 MM +82% ▲ Poland
80 c0r3dump $468 MM +41% ▲ Hungary
81 Kernel Sanders $468 MM -86% ▼ United States
82 4nSicks $465 MM -46% ▼ Austria
83 Thehackerscrew $447 MM -75% ▼ Unknown
84 ID-IoT $413 MM -14% ▼ France
85 onepunchpwn $413 MM -55% ▼ Georgia
86 Martial_Law_Enforcer $413 MM -23% ▼ Unknown
87 dcua $413 MM +14% ▲ Ukraine
88 JustMe $413 MM -15% ▼ United States
89 pic0wn $399 MM +63% ▲ France
90 e^iπ+1day $378 MM -19% ▼ Taiwan
91 ROIS $378 MM -36% ▼ China
92 hxp $347 MM -26% ▼ Unknown
93 J08nY $344 MM -47% ▼ Czech Republic
94 uiop $344 MM -94% ▼ Unknown
95 HNN4ABO $344 MM -48% ▼ Unknown
96 lanleft $344 MM +76% ▲ Vietnam
97 archiveer $344 MM -36% ▼ Unknown
98 ksociety $344 MM +99% ▲ Unknown
99 \/(54 $326 MM +47% ▲ Unknown
100 Spritzers $326 MM +88% ▲ Italy
101 sybvious $322 MM +1% ▲ Australia
102 Tower of Hanoi $319 MM -15% ▼ Italy
103 Marmiton $301 MM -34% ▼ Switzerland
104 b01lers $292 MM +8% ▲ United States
105 LosFuzzys $267 MM +44% ▲ Austria
106 N30Z30N $267 MM -59% ▼ Japan
107 havce $267 MM -65% ▼ Italy
108 Rolandas $267 MM +31% ▲ Lithuania
109 meh $267 MM +63% ▲ Germany
110 Tinfoilhatz $267 MM +15% ▲ Canada
111 PIS $198 MM +53% ▲ Unknown
112 nyancat0131 $198 MM +16% ▲ Vietnam
113 EchoSec $198 MM +11% ▲ Abkhazia
114 maratang $180 MM -87% ▼ South Korea
115 Neptunians $180 MM +47% ▲ Brazil
116 TeamWBH $146 MM +14% ▲ Germany
117 Chovid99 $146 MM -32% ▼ Unknown
118 Acceleration $146 MM -64% ▼ Vietnam
119 noraneco $146 MM -86% ▼ Japan
120 Wunderleth $146 MM +78% ▲ Russia
121 !Ceasy $146 MM +95% ▲ Russia
122 acdwas $146 MM +38% ▲ Poland
123 BH $146 MM +52% ▲ China
124 Day Day Up $146 MM -26% ▼ China
125 weishenmebubanmengma $146 MM -68% ▼ China
126 threat.club $146 MM +38% ▲ United States
127 TSG $146 MM +24% ▲ Japan
128 IIT(BHU)CyberSec $146 MM 0% ▶ India
129 stankc $146 MM -31% ▼ Croatia
130 CyberSlacker $146 MM +52% ▲ China
131 Maas-terMinds $146 MM +54% ▲ Germany
132 P4H $121 MM +21% ▲ Portugal
133 DeCi $121 MM +54% ▲ United States
134 exitzero $121 MM +11% ▲ Germany
135 secuRED $121 MM +22% ▲ France
136 DC8044 $121 MM -45% ▼ Ukraine
137 L0ptr $121 MM +49% ▲ Switzerland
138 Cyber Pig Security $121 MM -59% ▼ Germany
139 FluxRookies $121 MM -17% ▼ Germany
140 AntiBuddies $121 MM +35% ▲ Russia
141 Yesman $121 MM +62% ▲ Unknown
142 Koffiedrinker $121 MM +63% ▲ Belgium
143 Salmon $121 MM -20% ▼ United States
144 PPP $121 MM +9% ▲ United States
145 sudoutopia $121 MM -24% ▼ Norway
146 Cyb3rduck $121 MM +82% ▲ Unknown
147 tovask $121 MM +1% ▲ Hungary
148 xorisar $121 MM +27% ▲ Unknown
149 r5 $121 MM +6% ▲ Unknown
150 Porg Pwn Platoon $121 MM +74% ▲ United Kingdom
151 EeverseRngineers $121 MM +82% ▲ United Kingdom
152 Defenit $121 MM +15% ▲ South Korea
153 Flaggermeister $121 MM +20% ▲ Spain
154 MQCybersec $121 MM -64% ▼ Australia
155 cryp71x3rz $121 MM +59% ▲ India
156 ekawa $121 MM -79% ▼ Unknown
157 MoeCafe $121 MM -65% ▼ Vietnam
158 Neya $121 MM +56% ▲ Russia
159 TheForgottenBits $121 MM -67% ▼ Unknown
160 Capture The Swag $121 MM -51% ▼ Australia
161 xXxpassword123xXx $121 MM +21% ▲ Switzerland
162 ducks0ci3ty $121 MM -17% ▼ Unknown
163 ret2school $121 MM -91% ▼ France
164 Optifusion $121 MM -25% ▼ Netherlands
165 kgrzk $121 MM -2% ▼ Japan
166 TEAM0001 $121 MM +84% ▲ United Kingdom
167 CyberFault $121 MM -28% ▼ Unknown
168 DeltaHeap $121 MM -45% ▼ Germany
169 ZorBor $121 MM +4% ▲ United States
170 OstropestTeam $121 MM -70% ▼ Poland
171 Trailer Trash $121 MM +21% ▲ Unknown
172 vikrantbatra05 $121 MM +55% ▲ India
173 qwerpoiuq1 $121 MM +13% ▲ Unknown
174 huskies $121 MM +7% ▲ France
175 Ju3tForFun $0 MM -28% ▼ China
176 r888800009 $0 MM +89% ▲ Taiwan
177 Hungry $0 MM +32% ▲ Unknown
178 njarreb $0 MM -28% ▼ Unknown
179 jorgectf $0 MM +76% ▲ Spain
180 s3gfau|t__part!zan3s_ $0 MM -94% ▼ Russia
181 typeA $0 MM -94% ▼ Unknown
182 nvm $0 MM +82% ▲ Unknown
183 ootsubo $0 MM +73% ▲ Japan
184 zh3r0 $0 MM +84% ▲ India
185 ffffx00000 $0 MM -41% ▼ Argentina
186 bebek balap $0 MM +19% ▲ Indonesia
187 your crush $0 MM -79% ▼ Unknown
188 Quack $0 MM +70% ▲ Denmark
189 s3cur3_sh3ll $0 MM +11% ▲ India
190 RightSenders $0 MM -84% ▼ Armenia
191 iiiiii $0 MM -72% ▼ Abkhazia
192 Debily $0 MM -86% ▼ Russia
193 锟斤拷烫烫烫 $0 MM +31% ▲ China
194 5upernova $0 MM +68% ▲ China
195 thr0waway $0 MM -15% ▼ Abkhazia
196 PwN_3v3rY7h1nG $0 MM +87% ▲ Vietnam
197 BlazerKun $0 MM +77% ▲ Russia
198 Merkur $0 MM +90% ▲ China
199 strange_uncle $0 MM +64% ▲ Japan
200 DoomHack $0 MM +70% ▲ Mexico
201 tyulpan $0 MM +10% ▲ Ukraine
202 e=mc**2 $0 MM +18% ▲ Unknown
203 hb_sk $0 MM +58% ▲ Bangladesh
204 JCPwn $0 MM -92% ▼ United States
205 Momento $0 MM +46% ▲ Netherlands
206 test123456 $0 MM +88% ▲ Unknown
207 m1t0 $0 MM +70% ▲ Japan
208 UAC $0 MM -35% ▼ Portugal
209 teamName $0 MM +41% ▲ Unknown
210 beerpwn $0 MM +13% ▲ Italy
211 s4m4n $0 MM +22% ▲ Hungary
212 Stamplo $0 MM +74% ▲ Unknown
213 n3rdh3rd $0 MM +5% ▲ United States
214 אלוף $0 MM +61% ▲ Indonesia
215 sant268-solo $0 MM -42% ▼ India
216 Ktk $0 MM -36% ▼ United States
217 technic $0 MM +22% ▲ China
218 e4hyweh $0 MM +79% ▲ Abkhazia
219 C0ra1 $0 MM -19% ▼ Unknown
220 CRUSADERS $0 MM +70% ▲ India
221 bruh $0 MM -36% ▼ United States
222 deptraithimoiconhieuduayeu $0 MM -59% ▼ Vietnam
223 practice_mode: on $0 MM +18% ▲ Unknown
224 Evar $0 MM -30% ▼ Unknown
225 test123812930 $0 MM +47% ▲ United States
226 qwerty $0 MM +94% ▲ South Korea
227 taurus $0 MM -12% ▼ Japan
228 ToE42 $0 MM +19% ▲ Japan
229 alina $0 MM +89% ▲ Russia
230 sysengineer2 $0 MM -63% ▼ Unknown
231 vip-kazakh-homunculus $0 MM +59% ▲ Kazakhstan
232 FluxFingers $0 MM +17% ▲ Germany
233 tryagainDZ $0 MM +79% ▲ Algeria
234 realpwn $0 MM +94% ▲ China
235 fzhshzh $0 MM +10% ▲ China
236 EntrePlicas $0 MM -50% ▼ Portugal
237 LoLoLoshka $0 MM +9% ▲ Russia
238 Cyber Cadet Yes Unit $0 MM +82% ▲ United States
239 jsutset $0 MM -67% ▼ Unknown
240 dark0rder $0 MM -67% ▼ India
241 devme4f $0 MM -43% ▼ Vietnam
242 w00t $0 MM -11% ▼ Unknown
243 something clever $0 MM -59% ▼ Unknown
244 werwer $0 MM +20% ▲ Unknown
245 The Peach Garden $0 MM +80% ▲ Unknown
246 tenten $0 MM -6% ▼ Unknown
247 BR1G4D4 $0 MM -75% ▼ Russia
248 BrOctopus $0 MM -57% ▼ Russia
249 UDOM CYBER CLUB $0 MM -78% ▼ Tanzania
250 SSAT $0 MM +18% ▲ South Korea
251 stdnoerr $0 MM +93% ▲ Unknown
252 ath $0 MM +77% ▲ Germany
253 hswaw 0x2 $0 MM -16% ▼ Poland
254 rainin $0 MM -58% ▼ Unknown
255 malfog $0 MM -5% ▼ Unknown
256 dudeNumberOne $0 MM +92% ▲ Unknown
257 teamname $0 MM +74% ▲ Thailand
258 OrangeStar $0 MM -31% ▼ Thailand
259 Soloitidi $0 MM +36% ▲ Vietnam
260 PersianCats $0 MM -87% ▼ United States
261 Buyabez $0 MM -13% ▼ Germany
262 Shyok $0 MM -85% ▼ Guatemala
263 PARTAI SHAUN $0 MM -72% ▼ Unknown
264 helloworlds $0 MM -98% ▼ Egypt
265 Team Schooboo $0 MM -15% ▼ Austria
266 Emotz $0 MM +84% ▲ Russia
267 gladiator $0 MM +58% ▲ United States
268 PwnFlag $0 MM +12% ▲ Romania
269 waike $0 MM -64% ▼ Denmark
270 bogota $0 MM -36% ▼ Unknown
271 AUZ1 $0 MM +80% ▲ Vietnam
272 xxxx $0 MM -42% ▼ Unknown
273 yeeeee $0 MM +72% ▲ South Korea
274 Z3Ro $0 MM +29% ▲ India
275 Cyber0ids $0 MM -21% ▼ India
276 caseau $0 MM +68% ▲ Unknown
277 zbiber $0 MM +28% ▲ Unknown
278 lululu $0 MM +95% ▲ United States
279 Anony $0 MM -40% ▼ Vietnam
280 K1mCh1W@rr10r $0 MM -34% ▼ South Korea
281 h1nter_r3w3 $0 MM +1% ▲ Germany
282 ricoha8028 $0 MM -97% ▼ Algeria
283 WW5KallnPT0 $0 MM -8% ▼ Russia
284 MTMzN25vb2Jz $0 MM 0% ▶ India
285 OnlyFeet $0 MM +61% ▲ United States
286 LeBarbareSoft $0 MM +41% ▲ France
287 「」 $0 MM -39% ▼ Unknown
288 cr4ck//y0ur//s3cr3t $0 MM -65% ▼ Unknown
289 qwe $0 MM +99% ▲ Italy
290 haxx0r $0 MM -16% ▼ Unknown
291 13laze $0 MM -45% ▼ United States
292 thenoob $0 MM -99% ▼ Unknown
293 SauerkrautAP $0 MM -68% ▼ Germany
294 bantian $0 MM -43% ▼ Unknown
295 Carcangiuregna $0 MM -69% ▼ Italy
296 404team $0 MM +99% ▲ Unknown
297 tessa $0 MM +89% ▲ Ukraine
298 Redbud $0 MM +78% ▲ China
299 msimonelli $0 MM +91% ▲ Australia
300 fibonhack $0 MM +21% ▲ Italy
301 Slab Allocator $0 MM -31% ▼ Italy
302 woot $0 MM +100% ▲ Israel
303 ICU $0 MM +28% ▲ France
304 becauseno $0 MM +70% ▲ Trinidad and Tobago
305 LalaG3r4k $0 MM +15% ▲ Malaysia
306 node_modules $0 MM +91% ▲ Unknown
307 tea $0 MM -93% ▼ Unknown
308 anat0my $0 MM +79% ▲ South Korea
309 laughingcata $0 MM +17% ▲ Unknown
310 Dbytes $0 MM -92% ▼ India
311 neppy $0 MM +33% ▲ United States
312 ITSNOTAGAME $0 MM +64% ▲ Morocco
313 lulzash $0 MM -13% ▼ Unknown
314 b0b $0 MM -84% ▼ United States
315 Infinite loop $0 MM -11% ▼ Unknown
316 gigglemugs $0 MM +57% ▲ India
317 \o_ $0 MM -43% ▼ France
318 Alone in the dark $0 MM +42% ▲ Portugal
319 SkyMas $0 MM -87% ▼ Unknown
320 m3ow $0 MM -76% ▼ China
321 noyou $0 MM -51% ▼ Slovakia
322 barbarossa $0 MM -89% ▼ Turkey
323 Ali Tolga Dinçer $0 MM +76% ▲ Belgium
324 labadaluba $0 MM -88% ▼ Uruguay
325 lost+found $0 MM +61% ▲ Turkey
326 V0W $0 MM +92% ▲ China
327 archemi $0 MM +57% ▲ Unknown
328 Sepi $0 MM -77% ▼ Liechtenstein
329 sysc4lls $0 MM -3% ▼ United States
330 skrillex69 $0 MM +7% ▲ India
331 AlcoholForce $0 MM +26% ▲ Armenia
332 dozybrit $0 MM -81% ▼ Unknown
333 PTIT.ChickChick $0 MM +51% ▲ Vietnam
334 XBin $0 MM +100% ▲ India
335 bet75 $0 MM -79% ▼ Unknown
336 J93 $0 MM -75% ▼ United States
337 0xdecafbad $0 MM +83% ▲ Greece
338 phulelouch $0 MM +79% ▲ Vietnam
339 Noname00 $0 MM -80% ▼ Indonesia
340 ST4RT $0 MM +23% ▲ South Korea
341 vfsrfs $0 MM -46% ▼ Germany
342 G6 $0 MM +49% ▲ Unknown
343 s0ciety $0 MM +87% ▲ Russia
344 whatever $0 MM -10% ▼ Croatia
345 SBGs $0 MM +2% ▲ Germany
346 X3eRo0 $0 MM +21% ▲ India
347 dokko $0 MM -24% ▼ South Korea
348 fake_faker $0 MM +11% ▲ Bangladesh
349 watevr $0 MM -70% ▼ Sweden
350 Meow $0 MM +89% ▲ France
351 K33P_Qu!34 $0 MM +31% ▲ India
352 C4C $0 MM -75% ▼ Unknown
353 TQI $0 MM +46% ▲ India
354 CTF{Runn3rs} $0 MM -8% ▼ Italy
355 MLGeoff $0 MM -20% ▼ Unknown
356 Lunar_r3d_ $0 MM -86% ▼ India
357 mrpvr $0 MM +36% ▲ India
358 t3mp3st $0 MM +16% ▲ United States
359 killswitch $0 MM +67% ▲ Japan
360 undefined $0 MM +53% ▲ Mexico
361 BIT CRIMINALS $0 MM +60% ▲ India
362 4141414141 $0 MM -11% ▼ Italy
363 Kadavul $0 MM +60% ▲ India
364 BrickDroppers $0 MM -82% ▼ Austria
365 DragonSec SI $0 MM -3% ▼ Slovenia
366 KXTI_SSGS $0 MM -95% ▼ Russia
367 Red Knights $0 MM -9% ▼ India
368 farwan $0 MM -31% ▼ Libya
369 ch3cke $0 MM +16% ▲ Unknown
370 Clsec $0 MM +58% ▲ Hong Kong
371 HackyCLub $0 MM +77% ▲ Hong Kong
372 4B1DD3N $0 MM -100% ▼ South Korea
373 DigitalSquare $0 MM -93% ▼ Russia
374 curveball $0 MM +67% ▲ India
375 S0l0 $0 MM -14% ▼ Nepal
376 krzysztof1222 $0 MM +82% ▲ Poland
377 Rabbits $0 MM +17% ▲ Unknown
378 ylz_16j $0 MM -73% ▼ China
379 NAZCA $0 MM +14% ▲ Algeria
380 gruf $0 MM +54% ▲ United States
381 HellForge $0 MM -36% ▼ Norway
382 PsychoKid $0 MM +57% ▲ China
383 mahfuz $0 MM -52% ▼ Bangladesh
384 SummerJedi $0 MM -15% ▼ Canada
385 OurHeung $0 MM +73% ▲ Unknown
386 ahengers $0 MM +98% ▲ Japan
387 khant $0 MM -89% ▼ South Korea
388 Cla55N0tF0und $0 MM -80% ▼ Japan
389 Lone Soldier $0 MM -95% ▼ United States
390 escaleira $0 MM +26% ▲ Portugal
391 Devnull01; $0 MM -97% ▼ France
392 NGA $0 MM +52% ▲ Unknown
393 KXTI_MAKHUS $0 MM -64% ▼ Russia
394 Shamiya $0 MM 0% ▶ United States
395 jotaro kujo $0 MM -18% ▼ Armenia
396 0xSAZZAD $0 MM -74% ▼ Bangladesh
397 phantom $0 MM -20% ▼ India
398 Siscakohl $0 MM -44% ▼ Indonesia
399 NICHTS? $0 MM -14% ▼ Germany
400 RPCA Cyber Club $0 MM +4% ▲ Thailand
401 rolling $0 MM -92% ▼ Unknown
402 JCPeas $0 MM -13% ▼ United States
403 badwolf $0 MM -47% ▼ Unknown
404 0xMohammed $0 MM +63% ▲ Egypt
405 syan $0 MM -66% ▼ Japan
406 Hidden Issue $0 MM -53% ▼ Italy
407 Oelewappers $0 MM -85% ▼ Netherlands
408 ggoverflow $0 MM +59% ▲ Unknown
409 TheMythologist $0 MM -52% ▼ Singapore
410 justice $0 MM -40% ▼ Unknown
411 jojo123 $0 MM -4% ▼ Unknown
412 0xGodson $0 MM -5% ▼ India
413 brian kamikaze $0 MM +91% ▲ Indonesia
414 Schwaadnet $0 MM +68% ▲ Germany
415 T35H $0 MM -20% ▼ France
416 cole_sole $0 MM +91% ▲ Hong Kong
417 k0 $0 MM -76% ▼ Unknown
418 g5s6n3yi8z7g08cs $0 MM +71% ▲ United States
419 acr0nym $0 MM -23% ▼ Unknown
420 botnet_ $0 MM -9% ▼ India
421 waihu $0 MM +39% ▲ Unknown
422 h3ck3r_4nd_b3lug4 $0 MM +7% ▲ India
423 Serenity $0 MM -55% ▼ Germany
424 Link54 $0 MM +60% ▲ Jordan
425 SiliconBits $0 MM -57% ▼ Bangladesh
426 AmineRETCHAK $0 MM +49% ▲ Algeria
427 admin1 $0 MM +82% ▲ Vietnam
428 405 Not Found $0 MM -71% ▼ United States
429 ahaha $0 MM -94% ▼ Vietnam
430 etoyoc $0 MM +37% ▲ Czech Republic
431 D4mianWayne $0 MM +17% ▲ Unknown
432 Simple_tuck $0 MM +63% ▲ United Kingdom
433 Domin0 $0 MM -37% ▼ Germany
434 Rasser $0 MM -37% ▼ South Korea
435 Underwriters $0 MM +43% ▲ Singapore
436 ne0 $0 MM -43% ▼ United States
437 Cannot be bl4nk $0 MM -65% ▼ Luxembourg
438 awawa $0 MM +3% ▲ Belgium
439 EvilBunnyWrote $0 MM +56% ▲ Russia
440 StrixGoldhorn $0 MM -89% ▼ Singapore
441 Theoretical $0 MM -1% ▼ France
442 0xm41w4r3 $0 MM -6% ▼ India
443 TamanduaCapoeirista $0 MM +81% ▲ Brazil
444 SXCTC $0 MM +59% ▲ China
445 psych3 $0 MM -65% ▼ India
446 asdf $0 MM +51% ▲ Unknown
447 cyberbangla1 $0 MM +34% ▲ Bangladesh
448 Flash_News $0 MM -63% ▼ Canada
449 ravin $0 MM +46% ▲ Sri Lanka
450 ru7ynk4 $0 MM -51% ▼ Poland
451 thewiz $0 MM -97% ▼ India
452 All Your Flags $0 MM +60% ▲ Nepal
453 kolder $0 MM -88% ▼ Unknown
454 JCPeas1 $0 MM -99% ▼ United States
455 hamayanhamayan $0 MM +96% ▲ Japan
456 Pengg0damn $0 MM -98% ▼ Malaysia
457 105 $0 MM -65% ▼ Unknown
458 GrtSevenup $0 MM +14% ▲ Morocco
459 s3qu3nc3 $0 MM +22% ▲ Russia
460 Testing $0 MM +65% ▲ France
461 time-smith $0 MM +37% ▲ India
462 Raise the Flag $0 MM +27% ▲ Japan
463 Friendly Hacks $0 MM +69% ▲ Unknown
464 H0psGang $0 MM -21% ▼ Germany
465 Kaer $0 MM -61% ▼ France
466 PatagoniaHack $0 MM -72% ▼ Argentina
467 DeCi2 $0 MM -24% ▼ United States
468 dvirel $0 MM +69% ▲ United States
469 dark warrior $0 MM +48% ▲ India
470 Pwntastic Four $0 MM -55% ▼ Germany
471 Leak Challenge $0 MM -76% ▼ Vietnam
472 zarekoto $0 MM -96% ▼ Ukraine
473 KXTI_LND $0 MM +76% ▲ Russia
474 h4xt3r_Offici4l $0 MM -53% ▼ India
475 u1ma $0 MM +87% ▲ Vietnam
476 hackUnicorns $0 MM +57% ▲ Spain
477 Kenji $0 MM +35% ▲ Germany
478 datsoa $0 MM -83% ▼ India
479 GanSw $0 MM +82% ▲ China
480 setup $0 MM +96% ▲ Israel
481 Jump2Flag $0 MM -79% ▼ France
482 dobob $0 MM -26% ▼ South Korea
483 kingerbans $0 MM +68% ▲ Vietnam
484 NOb0dy $0 MM -32% ▼ China
485 dtl $0 MM +21% ▲ Russia
486 4dr15hy4 $0 MM -85% ▼ India
487 Hacky Easter $0 MM -23% ▼ Unknown
488 Alone wolf $0 MM +12% ▲ India
489 TCTN $0 MM -57% ▼ China
490 underoverflow $0 MM +1% ▲ France
491 qweqwer $0 MM -67% ▼ Russia
492 NiebelungenOne $0 MM -60% ▼ China
493 Karpaty $0 MM -95% ▼ Ukraine
494 salman abulatif $0 MM -43% ▼ Jordan
495 jb $0 MM -52% ▼ Unknown
496 IITBreachers $0 MM +43% ▲ India
497 DoggoDev $0 MM +25% ▲ Romania
498 Bey0nd0range $0 MM +69% ▲ United States
499 _ $0 MM +39% ▲ Unknown
500 blanc. $0 MM +54% ▲ China
501 HalfEatenApple $0 MM +53% ▲ India
502 gignagerti@yevme.com $0 MM +78% ▲ Unknown
503 HotNum $0 MM +85% ▲ France
504 sudo_team $0 MM +24% ▲ Jordan
505 kuli moshi $0 MM +81% ▲ Italy
506 AccesDenieD $0 MM +9% ▲ South Korea
507 Shell_hunters $0 MM +99% ▲ Algeria
508 DRAgON $0 MM +99% ▲ Ukraine
509 phish4sudo $0 MM -37% ▼ Australia
510 N0000B $0 MM -17% ▼ India
511 saluu $0 MM +64% ▲ Unknown
512 xSpark $0 MM +27% ▲ India
513 byc_404 $0 MM -3% ▼ China
514 DSGS4T $0 MM -95% ▼ Unknown
515 test $0 MM +100% ▲ Unknown
516 anakta $0 MM +86% ▲ Russia
517 seed2 $0 MM -81% ▼ Tunisia
518 RimaL878 $0 MM +42% ▲ Morocco
519 h4kr_f0r3v3r $0 MM +67% ▲ Unknown
520 Just for random things $0 MM -96% ▼ Mongolia
521 popo $0 MM +49% ▲ Abkhazia
522 rm -r / $0 MM -34% ▼ Colombia
523 B3bieSec $0 MM -50% ▼ Vietnam
524 N0Named $0 MM -3% ▼ Unknown
525 starPt $0 MM +43% ▲ Unknown
526 cew $0 MM +83% ▲ Azerbaijan
527 rrrr $0 MM -9% ▼ Japan
528 bady $0 MM +12% ▲ Israel
529 bruhbruh $0 MM -88% ▼ Denmark
530 wit $0 MM +89% ▲ Unknown
531 Mo0n $0 MM +95% ▲ Vietnam
532 Team_Matrix $0 MM -65% ▼ Bangladesh
533 Cl0ud1T $0 MM -15% ▼ China
534 BootLoader $0 MM +38% ▲ India
535 CyberSpace $0 MM -11% ▼ United States
536 mikejam $0 MM -32% ▼ Unknown
537 jw3 $0 MM -97% ▼ United States
538 Red Team Lounge $0 MM -93% ▼ Unknown
539 Kp $0 MM -29% ▼ Canada
540 Witcher $0 MM +54% ▲ China
541 Pixels $0 MM -72% ▼ Russia
542 5Years $0 MM +63% ▲ Unknown
543 HighPull1 $0 MM +45% ▲ Unknown
544 Pigeon Squad $0 MM -14% ▼ Brazil
545 Kaotik $0 MM +97% ▲ Georgia
546 abrxs $0 MM -71% ▼ United States
547 bolaisochungmayquaco $0 MM -73% ▼ Vietnam
548 xwanan $0 MM +8% ▲ China
549 ATMteam $0 MM +1% ▲ Romania
550 NoObnOobFly $0 MM -79% ▼ China
551 seta $0 MM +69% ▲ Japan
552 pwnk1d113 $0 MM +40% ▲ India
553 TryAgainDz $0 MM +55% ▲ Algeria
554 Nightraid $0 MM +70% ▲ France
555 . $0 MM -45% ▼ Unknown
556 Chriskz $0 MM +9% ▲ Poland
557 r29er $0 MM +22% ▲ United States
558 Bin $0 MM +94% ▲ Vietnam
559 huytm $0 MM +72% ▲ Vietnam
560 asdfasdf $0 MM +81% ▲ Unknown
561 BarnyardSlob $0 MM +58% ▲ Unknown
562 r00t $0 MM +59% ▲ Morocco
563 123keepitup $0 MM +13% ▲ Mongolia