Please give us feedback: https://flu.xxx/feedback
Challenges
crypto |
Points | Solves | ||
---|---|---|---|---|
Spooky Safebox | 207 | 21 | ||
Doctored Dobbertin | 478 | 2 | ||
Blue Blood Syndroms | 478 | 2 | ||
Totally Secure Shell | 478 | 2 | ||
Lucky Numbers | 67 | 180 | ||
misc |
||||
Safest Eval | 263 | 14 | ||
soulsplitter | 108 | 59 | ||
Bat Kube | 94 | 76 | ||
Bat As Kube | 220 | 19 | ||
pwn |
||||
Destiny Digits | 110 | 57 | ||
Pong | 176 | 27 | ||
Rusty Mix | 383 | 6 | ||
Customs Office | 405 | 5 | ||
Fortune Box | 363 | 7 | ||
Misfortune Box | 500 | 0 | ||
New House | 149 | 35 | ||
rev |
||||
The Password Game | 328 | 9 | ||
Cube Hash | 213 | 20 | ||
Doki Doki Anticheat | 92 | 80 | ||
Ghost | 274 | 13 | ||
web |
||||
StylePen | 428 | 4 | ||
Based Encoding | 82 | 101 | ||
CelestialDB | 478 | 2 | ||
Tinder4Cats | 428 | 4 | ||
Awesomenotes I | 88 | 88 | ||
Awesomenotes II | 253 | 15 | ||
MoP | 500 | 0 | ||
Päääd | 405 | 5 | ||
Mastodon't | 500 | 0 |